| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Cylinder arrangement | Single cylinder |
| Displacement | 106cc |
| Bore & Stroke | 49.0 x 56.0mm |
| Compression ratio | 9.0:1 |
| Maximum power | 7.6PS (5.59kW) / 7,500rpm |
| Maximum torque | 7.85N.m / 6,000rpm |
| Starting system | Kick start / Electric start |
| Lubrication | Compulsive pressure wet sump |
| Carburetion | Variable venturi type |
| Ignition system | C.D.I. |
| Battery capacity / Type | 12V, 2.5Ah |
| Primary / Secondary reduction ratio | 3.722 / 3.214 |
| Clutch type | Wet multiple-disc |
| Transmission type | Four steps of regular engagement formula advance |
| Gear ratios | 1st=3.000, 2nd=1.688, 3rd:=1.200, 4th=0.875 |
Honda | Fude | suzuki | Kawasaki | TVS | KYMCO | KTM | Jawa | Pulsar | Ducatin | TriumphBaotian | Royal Enfield | Hyosung | Herohonda | Harley davidson | Modenas | MZ,Buell
Thursday, April 22, 2010
G5 yamaha
Wednesday, April 21, 2010
Fazer
| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Displacement | 153.0cm3 |
| Maximum power | 14PS / 7500 rpm |
| Maximum torque | 14 Nm / 6000 rpm |
| Starting system | Electric start |
| Fuel tank capacity | 12 litres |
| Transmission type | Return type 5-speed |
Subscribe to:
Posts (Atom)






















